Player Profiles
NAME : JUMA
SURNAME : JABU
DATE OF BIRTH : 28/Feb/1988
PLACE OF BIRTH : DAR ES SALAAM TANZANIA
POSITION : LEFT FULL BACK / MIDFIELDER /
DOMINANT LEG : LEFT
NATIONALITY : TANZANIAN
HEIGHT : 1.67M
WEIGHT : 60.5kg
JABU, developed from the U-17 and U-20 national teams, is now in the first line up of the national team after spending on the bench due to age and experience. Playing using more skills, very confident with the ball, enjoying his own natural ball controll ability, ability to go upfront and assist the attacking role and ability to read the game and communicate with other players make him shine in every game he plays. He is now playing for Simba Sports Club.
CAREER HISTORY
Year Club Division
2007 Ashanti Premier
2008 Simba Premier
ACHIEVEMENTS
- Second runner East and Central Africa Clubs Championship 2008
| Athumani Juma | |||||||
| # | OPPONENT | DATE | VENUE | SCORE(TAN x...) | GOAL | Y/R CARD | REMARKS |
| 1 | Zanzibar | 26/Aug/2006 | Dar es Salaam | 1-0 (0-0) | - | - | Friendly; lineup; |
| 2 | Burkina Faso | 02/Sep/2006 | Dar es Salaam | 2-1 (1-1) | - | - | Qualifying "ACN" 2008; lineup; |
| 3 | Kenya | 30/Sep/2006 | Dar es Salaam | 0 - 0 | - | Y | Friendly; lineup; |
| 4 | Mozambique | 08/Oct/2006 | Maputo | 0 - 0 | - | - | Qualifying "ACN" 2008; lineup; |
| 5 | Angola | 15/Nov/2006 | Dar es Salaam | 1-1 (1-0) | - | - | Friendly; lineup; |
| 6 | D.R Congo | 09/Dec/2006 | Dar es Salaam | 2-0 (1-0) | - | - | Friendly; lineup; |
| 7 | Boavista FC (BRA) | 7/Feb/2007 | Rio de Janeiro | 1-1 (0-0) | - | - | Friendly; lineup; |
| 8 | Tigres do Brasil (BRA) | 14/Feb/2007 | Reo de Janeiro | 0-1 (0-1) | - | - | Friendly; lineup; OUT (2nd Half); |
| 9 | Olaria AC (BRA) | 16/Feb/2007 | Reo de Janeiro | 1-1 (1-1) | - | - | Friendly; lineup; OUT (2nd Half); |
| 10 | CR Vasco da Gama (BRA) | 24/Feb/2007 | Rio de Janeiro | 1-1 (1-1) | - | - | Friendly; lineup; OUT (2nd Half); |

